2022 Selector Series after Day 1 Selector 3

Results are provisional as of 18:34 on April 12, 2022

Overall

Sailed: 18, Discards: 2, To count: 16, Entries: 29, Scoring system: Appendix A
Rank Bow No Sail No Full name (Helm) Full name (Crew1) Fleet Rating Selector 1 Race 1 Selector 1 Race 2 Selector 1 Race 3 Selector 1 Race 4 Selector 1 Race 5 Selector 1 Race 6 Selector 1 Race 7 Selector 1 Race 8 Selector 2 Race 1 Selector 2 Race 2 Selector 2 Race 3 Selector 2 Race 4 Selector 2 Race 5 Selector 2 Race 6 Selector 2 Race 7 Selector 3 Race 1 Selector 3 Race 2 Selector 3 Race 3 Total Nett
1st 19 57004 Ollie Meadowcroft Oscar Cawthorne Open   2.0 DPI1 2.0 DPI1 3.0 DPI1 3.0 DPI1 1.0 1.0 3.0 3.0 6.0 1.0 9.0 9.0 7.0 1.0 (30.0 UFD) 1.0 (12.0) 4.0 98.0 56.0
2nd 17 44 Joe Warwicker Hugo Valentine Open   5.0 DPI1 3.0 DPI1 7.0 DPI1 11.0 DPI1 4.0 6.0 1.0 1.0 1.0 3.0 10.0 11.0 4.0 5.0 (30.0 UFD) 2.0 1.0 (16.0) 121.0 75.0
3rd 42 56108 Alice Davis Oliver Rayner Open   3.0 5.0 4.0 4.0 5.0 (30.0 DNS) 6.0 2.0 4.0 7.0 7.0 4.0 2.0 3.0 13.0 3.0 (30.0 UFD) 3.0 135.0 75.0
4th 9 54852 Megan Farrer Ellie Rush Female   5.0 6.0 7.0 6.0 3.0 2.0 (15.0) (15.0) 3.0 5.0 5.0 5.0 3.0 4.0 10.0 7.0 2.0 12.0 115.0 85.0
5th 12 56954 Ella Lance Will Martin Open   (30.0 OCS) 3.0 3.0 1.0 25.0 5.0 10.0 (30.0 DNC) 2.0 2.0 1.0 2.0 14.0 9.0 4.0 6.0 14.0 2.0 163.0 103.0
6th 38 55244 Henry Heathcote Hector Bennett Open   6.0 11.0 (17.0) 7.0 6.0 7.0 9.0 13.0 (30.0 RET) 4.0 4.0 14.0 17.0 2.0 2.0 4.0 3.0 6.0 162.0 115.0
7th 39 56342 Mathias Potter Ellie Thomas Open   8.0 DPI1 11.0 DPI1 10.0 DPI1 10.0 DPI1 12.0 9.0 13.0 (16.0) 8.0 10.0 3.0 1.0 1.0 7.0 (16.0) 5.0 5.0 15.0 160.0 128.0
8th 40 54853 Oli Hale Tom Clayton Open   2.0 4.0 1.0 8.0 2.0 10.0 2.0 7.0 7.0 18.0 14.0 (21.0) (24.0) 21.0 7.0 11.0 4.0 18.0 181.0 136.0
9th 45 55242 Harry George Ralph Cawthorne U17 Open   10.0 12.0 13.0 11.0 7.0 12.0 4.0 4.0 (15.0) (19.0) 8.0 7.0 9.0 8.0 6.0 12.0 9.0 5.0 171.0 137.0
10th 41 57273 Arwen Fflur Peter Cope U17 Open   11.0 7.0 8.0 18.0 9.0 3.0 8.0 6.0 13.0 (23.0) 2.0 12.0 23.0 14.0 (30.0 UFD) 9.0 8.0 7.0 211.0 158.0
11th 44 56091 Imogen Wade Teddy Dunn Open   8.0 8.0 5.0 12.0 8.0 8.0 7.0 5.0 9.0 6.0 11.0 13.0 12.0 11.0 (30.0 UFD) 20.0 20.0 (24.0) 217.0 163.0
12th 32 54487 Kt. Byne Lia Horne Female   9.0 22.0 10.0 5.0 15.0 11.0 5.0 11.0 12.0 8.0 6.0 3.0 11.0 13.0 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 234.0 174.0
13th 10 54483 Millie Irish Clara Jones Female   20.0 15.0 (24.0) 16.0 10.0 16.0 (30.0 DSQ) 10.0 5.0 15.0 13.0 6.0 6.0 17.0 1.0 13.0 11.0 10.0 238.0 184.0
14th 20 56007 Freya Sewell Arlo Braund Open   14.0 9.0 14.0 3.0 17.0 4.0 11.0 17.0 14.0 12.0 18.0 (20.0) 10.0 (20.0) 15.0 15.0 15.0 14.0 242.0 202.0
15th 4 55517 Emily Smith Charlotte Beardsall Female   15.0 13.0 (25.0) 15.0 16.0 17.0 14.0 19.0 (22.0) 17.0 19.0 10.0 18.0 10.0 5.0 19.0 7.0 8.0 269.0 222.0
16th 24 56339 Heather Quinn Gwyneth Lanyon Female   (18.0 DPI1) 18.0 DPI1 17.0 DPI1 18.0 DPI1 11.0 13.0 12.0 14.0 17.0 11.0 16.0 17.0 5.0 18.0 8.0 16.0 13.0 (22.0) 264.0 224.0
17th 64 51369 William Bailey Matthew Rayner U17 Open   16.0 18.0 15.0 (22.0) 19.0 15.0 18.0 18.0 11.0 9.0 12.0 15.0 8.0 12.0 19.0 17.0 (21.0) 21.0 286.0 243.0
18th 29 2 Patrick Bromilow Olivia Creasy U17 Open   21.0 (24.0) 20.0 23.0 21.0 (30.0 DNF) 22.0 9.0 16.0 13.0 22.0 8.0 13.0 6.0 20.0 8.0 24.0 1.0 301.0 247.0
19th 43 56467 Sam Grayton Raife Piggott U17 Open   14.0 DPI1 (30.0 DNC) 12.0 DPI1 21.0 DPI1 18.0 19.0 16.0 8.0 10.0 14.0 (23.0) 23.0 22.0 16.0 12.0 18.0 18.0 13.0 307.0 254.0
20th 56 57286 Ellie Creighton Bea Greenfield U17 Female   12.0 16.0 12.0 13.0 13.0 14.0 17.0 12.0 20.0 22.0 17.0 19.0 15.0 23.0 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 326.0 266.0
21st 50 57272 Emma Breese Arthur Bailey Open   19.0 14.0 19.0 14.0 20.0 21.0 19.0 21.0 19.0 24.0 20.0 (25.0) (25.0) 19.0 9.0 23.0 22.0 19.0 352.0 302.0
22nd 63 485 Sabine Potter Merle Nieuwland U17 Female   (30.0 OCS) 25.0 (26.0) 25.0 23.0 24.0 21.0 24.0 24.0 20.0 21.0 22.0 SCP 19.0 15.0 17.0 21.0 10.0 17.0 384.0 328.0
23rd 57 55633 Noa Moskovitch Gabs Burlton U17 Female   23.0 21.0 21.0 21.0 26.0 23.0 25.0 25.0 21.0 16.0 15.0 18.0 20.0 22.0 18.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 405.0 345.0
24th 66 53703 Tilly Brayshay Jibriel Bostan Open   24.0 23.0 23.0 (26.0) 24.0 22.0 (37.4 RDG) 23.0 18.0 21.0 25.0 24.0 16.0 25.0 14.0 24.0 16.0 26.0 411.4 348.0
25th 21 54481 Holly Wright Olivia Nixon U17 Female   18.0 19.0 22.0 19.0 14.0 20.0 24.0 20.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 22.0 23.0 25.0 436.0 376.0
26th 35 4125 Anna Miller Tess Crooks Female   22.0 20.0 18.0 24.0 22.0 18.0 20.0 22.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 25.0 17.0 20.0 438.0 378.0
27th 62 54849 George Creasy David Bromilow Open   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 6.0 11.0 477.0 417.0
28th 49   Amber Hale Ethan Sparkes U17 Open   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 23.0 30.0 BFD 24.0 22.0 21.0 24.0 21.0 26.0 30.0 UFD 23.0 484.0 424.0
29th 48 56943 Rory Gifford William O'Keefe U17 Open   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 19.0 9.0 492.0 432.0



Sailwave Scoring Software 2.28.11
www.sailwave.com